Annual
Interim
- Performance Summary
- Profit or Loss
- Financial Position
- Key Financial Ratios
- Revenue
- POS Network
- Key Financial Indicators
Profit or Loss (HK$000)
| FY20/21 | FY21/22 | FY22/23 | |
|---|---|---|---|
| Hong Kong | 1,783,762 | 2,221,773 | 2,452,667 |
| Mainland China and Overseas markets | 10,931 | 53,525 | 141,946 |
| Revenue | 1,794,693 | 2,275,298 | 2,594,613 |
| Profit for the year | 287,792 | 202,960 | 140,953 |
| Net profit margin | 16.0% | 8.9% | 5.4% |
| Earnings per share (HK cent) | 28.8 | 17.5 | 10.5 |
Period
Re,Revenue
Pr,Profit for the year
Financial Position (HK$000)
| As at 31 March 2021 | As at 31 March 2022 | As at 31 March 2023 | |
|---|---|---|---|
| Total assets | 1,404,982 | 2,568,747 | 2,675,007 |
| Total liabilities | 859,508 | 1,015,380 | 1,133,159 |
| Total equity | 545,474 | 1,553,367 | 1,541,848 |
| Cash and cash equivalents | 470,963 | 1,366,650 | 1,375,650 |
Period
Ta,Total asset
Tl,Total liabilities
Te,Total Equity
Cc,Cash and cash equivalents
Cashflow (HK$000)
| FY20/21 | FY21/22 | FY22/23 | |
|---|---|---|---|
| Net cash generated from operating activities | 707,316 | 613,278 | 716,382 |
| Net cash used in investing activities | (120,540) | (130,157) | (145,205) |
| Net cash used in financing activities | (427,286) | 421,265 | (560,764) |
| Cash and cash equivalents at the end of the year | 470,963 | 1,366,650 | 1,375,650 |
Period
Key Financial Ratios
| FY20/21 | FY21/22 | FY22/23 | |
|---|---|---|---|
| Return on assets | 23.1% | 10.2% | 5.4% |
| Return on equity | 62.4% | 19.3% | 9.1% |
| Current ratio | 1.1 | 2.6 | 2.4 |
| Quick ratio | 1.0 | 2.6 | 2.4 |
Period
Npm, Net profit margin
Roa, Return on assets
Roe, Return on equity
Cr, Current ratio
Qr, Quick ratio
Profit or Loss (HK$000)
| FY20/21 | FY21/22 | FY22/23 | |
|---|---|---|---|
| Hong Kong | 1,783,762 | 2,221,773 | 2,452,667 |
| Mainland China and Overseas markets | 10,931 | 53,525 | 141,946 |
| Revenue | 1,794,693 | 2,275,298 | 2,594,613 |
| Profit for the year | 287,792 | 202,960 | 140,953 |
| Net profit margin | 16.0% | 8.9% | 5.4% |
| Earnings per share (HK cent) | 28.8 | 17.5 | 10.5 |
Period
Re,Revenue
Pr,Profit for the year
Financial Position (HK$000)
| As at 31 March 2021 | As at 31 March 2022 | As at 31 March 2023 | |
|---|---|---|---|
| Total assets | 1,404,982 | 2,568,747 | 2,675,007 |
| Total liabilities | 859,508 | 1,015,380 | 1,133,159 |
| Total equity | 545,474 | 1,553,367 | 1,541,848 |
| Cash and cash equivalents | 470,963 | 1,366,650 | 1,375,650 |
Period
Ta,Total asset
Tl,Total liabilities
Te,Total Equity
Cc,Cash and cash equivalents
Key Financial Ratios
| FY20/21 | FY21/22 | FY22/23 | |
|---|---|---|---|
| Return on assets | 23.1% | 10.2% | 5.4% |
| Return on equity | 62.4% | 19.3% | 9.1% |
| Current ratio | 1.1 | 2.6 | 2.4 |
| Quick ratio | 1.0 | 2.6 | 2.4 |
Period
Npm, Net profit margin
Roa, Return on assets
Roe, Return on equity
Cr, Current ratio
Qr, Quick ratio
Revenue (HK$000)
| Revenue by geographic location | FY20/21 | FY21/22 | FY22/23 |
|---|---|---|---|
| Hong Kong | 1,783,762 | 2,221,773 | 2,452,667 |
| Mainland China and Overseas markets | 10,931 | 53,525 | 141,946 |
| Total revenue | 1,794,693 | 2,275,298 | 2,594,613 |
| Revenue by geographic location | FY20/21 | FY21/22 | FY22/23 |
|---|---|---|---|
| Hong Kong | 99.4% | 97.6% | 94.5% |
| Mainland China and Overseas markets | 0.6% | 2.4% | 5.5% |
*All restaurants are self-operated
Period
HongKong
Mainland China and Overseas markets
| Revenue by geographic location | FY20/21 | FY21/22 | FY22/23 |
|---|---|---|---|
| Hong Kong | 99.4% | 97.6% | 94.5% |
| Mainland China and Overseas markets | 0.6% | 2.4% | 5.5% |
*All restaurants are self-operated
POS Network
| Revenue by geographic location | As at 31 March 2021 | As at 31 March 2022 | As at 31 March 2023 |
|---|---|---|---|
| Hong Kong | 144 | 162 | 182 |
| Mainland China | 0 | 8 | 20 |
| Singapore | 3 | 4 | 10 |
| Japan | 0 | 1 | 3 |
| Total | 147 | 175 | 215 |
*All restaurants are self-operated
Period
HongKong
Mainland China and Overseas markets
Key Financial Indicators
- Performance Summary
- Profit or Loss
- Financial Position
- Key Financial Ratios
- Revenue
- POS Network
- Key Financial Indicators
Profit or Loss (HK$000)
| 1H FY21/22 | 1H FY22/23 | 1H FY23/24 | |
|---|---|---|---|
| Hong Kong | 1,159,117 | 1,198,391 | 1,296,102 |
| Mainland China and Overseas market | 22,377 | 63,330 | 91,267 |
| Revenue | 1,181,494 | 1,261,721 | 1,387,369 |
| Profit for the period | 137,871 | 82,775 | 81,629 |
| Net profit margin | 11.70% | 6.60% | 5.90% |
| Earnings per share (HK cent) | 13.8 | 6.2 | 6.1 |
Period
Re,Revenue
Pr,Profit for the period
Financial Position (HK$000)
| As at 31 March 2022 | At 31 March 2023 | At 30 September 2023 |
|
|---|---|---|---|
| Total asset | 2,568,747 | 2,675,007 | 2,695,431 |
| Total liabilities | 1,015,380 | 1,133,159 | 1,213,896 |
| Total Equity | 1,553,367 | 1,541,848 | 1,481,535 |
| Cash and cash equivalents | 1,366,650 | 1,375,650 | 1,339,032 |
Period
Ta,Total asset
Tl,Total liabilities
Te,Total Equity
Cc,Cash and cash equivalents
Cashflow (HK$000)
| 1H FY21/22 | 1H FY22/23 | 1H FY23/24 | |
|---|---|---|---|
| Net cash generated from operating activities | 349,298 | 412,380 | to be updated |
| Net cash used in investing activities | -41,026 | -103,369 | to be updated |
| Net cash used in financing activities | -448,381 | -349,929 | to be updated |
| Cash and cash equivalents at the end of the period | 320,742 | 1,324,319 | to be updated |
Period
Key Financial Ratios
| 1H FY21/22 | 1H FY22/23 | 1H FY23/24 | |
|---|---|---|---|
| Return on assets | 10.20% | 5.40% | 6.10% |
| Return on equity | 19.30% | 9.10% | 10.80% |
| Current ratio | 2.6 | 2.4 | 2.3 |
| Quick ratio | 2.6 | 2.4 | 2.2 |
Period
Roa, Return on assets
Roe, Return on equity
Cr, Current ratio
Qr, Quick ratio
Profit or Loss (HK$000)
| 1H FY21/22 | 1H FY22/23 | 1H FY23/24 | |
|---|---|---|---|
| Hong Kong | 1,159,117 | 1,198,391 | 1,296,102 |
| Mainland China and Overseas market | 22,377 | 63,330 | 91,267 |
| Revenue | 1,181,494 | 1,261,721 | 1,387,369 |
| Profit for the period | 137,871 | 82,775 | 81,629 |
| Net profit margin | 11.70% | 6.60% | 5.90% |
| Earnings per share (HK cent) | 13.8 | 6.2 | 6.1 |
Period
Re,Revenue
Pr,Profit for the period
Financial Position (HK$000)
| As at 31 March 2022 | At 31 March 2023 | At 30 September 2023 |
|
|---|---|---|---|
| Total asset | 2,568,747 | 2,675,007 | 2,695,431 |
| Total liabilities | 1,015,380 | 1,133,159 | 1,213,896 |
| Total Equity | 1,553,367 | 1,541,848 | 1,481,535 |
| Cash and cash equivalents | 1,366,650 | 1,375,650 | 1,339,032 |
Period
Ta,Total asset
Tl,Total liabilities
Te,Total Equity
Cc,Cash and cash equivalents
Key Financial Ratios
| As at 31 March 2022 | At 31 March 2023 | At 30 September 2023 |
|
|---|---|---|---|
| Total asset | 2,568,747 | 2,675,007 | 2,695,431 |
| Total liabilities | 1,015,380 | 1,133,159 | 1,213,896 |
| Total Equity | 1,553,367 | 1,541,848 | 1,481,535 |
| Cash and cash equivalents | 1,366,650 | 1,375,650 | 1,339,032 |
Period
Roa, Return on assets
Roe, Return on equity
Cr, Current ratio
Qr, Quick ratio
Revenue (HK$000)
| Revenue by geographic location | 1H FY21/22 | 1H FY22/23 | 1H FY23/24 |
|---|---|---|---|
| Hong Kong | 1,159,117 | 1,198,391 | 1,296,102 |
| Mainland China and Overseas markets | 22,377 | 63,330 | 91,267 |
| Total revenue | 1,181,494 | 1,261,721 | 1,387,369 |
| Revenue by geographic location | 1H FY21/22 | 1H FY22/23 | 1H FY23/24 |
|---|---|---|---|
| Hong Kong | 98.1% | 95.0% | 93.4% |
| Mainland China and Overseas markets | 1.9% | 5.0% | 6.6% |
*All restaurants are self-operated
Period
Hong Kong
Mainland China and Overseas markets
| Revenue by geographic location | 1H FY21/22 | 1H FY22/23 | 1H FY23/24 |
|---|---|---|---|
| Hong Kong | 98.1% | 95.0% | 93.4% |
| Mainland China and Overseas markets | 1.9% | 5.0% | 6.6% |
*All restaurants are self-operated
POS Network
| Revenue by geographic location | As at 30 September 2021 | As at 30 September 2022 | As at 30 September 2023 |
|---|---|---|---|
| Hong Kong | 150 | 179 | 184 |
| Mainland China | 4 | 17 | 24 |
| Singapore | 3 | 9 | 11 |
| Japan | 0 | 3 | 3 |
| Total | 157 | 208 | 222 |
*All restaurants are self-operated
Period
Hong Kong
Mainland China and Overseas markets
Key Financial Indicators

2753 3700
2770 1993
info@tamjai-intl.com
8/F, D2 Place ONE, 9 Cheung Yee Street, Lai Chi Kok, Kowloon, Hong Kong