Business Profit
* FY, 財政年度
R1,TamJai Yunnan Mixian
R2,TamJai SamGor Mixian
R3,Tung Tak Sublime Limited
R4,Tam Jai International Co Ltd
B1,TamJai Yunnan Mixian
B2,TamJai SamGor Mixian
B3,Tung Tak Sublime Limited
B4,Tam Jai International Co Ltd
P1,TamJai Yunnan Mixian
P2,TamJai SamGor Mixian
P3,Tung Tak Sublime Limited
P4,Tam Jai International Co Ltd
* FY, 財政年度
R1,TamJai Yunnan Mixian
R2,TamJai SamGor Mixian
R3,Tung Tak Sublime Limited
R4,Tam Jai International Co Ltd
B1,TamJai Yunnan Mixian
B2,TamJai SamGor Mixian
B3,Tung Tak Sublime Limited
B4,Tam Jai International Co Ltd
Profit before tax
P1,TamJai Yunnan Mixian
P2,TamJai SamGor Mixian
P3,Tung Tak Sublime Limited
P4,Tam Jai International Co Ltd
G1,TamJai Yunnan Mixian
G2,TamJai SamGor Mixian
G3,Tung Tak Sublime Limited
G4,Tam Jai International Co Ltd
Consolidated Balance Sheet
FY20/21 | FY21/22 | FY22/23 | |
---|---|---|---|
Hong Kong | 1,783,762 | 2,221,773 | 2,452,667 |
Mainland China and Overseas markets | 10,931 | 53,525 | 141,946 |
Revenue | 1,794,693 | 2,275,298 | 2,594,613 |
Profit for the year | 287,792 | 202,960 | 140,953 |
Net profit margin | 16.0% | 8.9% | 5.4% |
Earnings per share (HK cent) | 28.8 | 17.5 | 10.5 |
Consolidated Cash Flows
As at 31 March 2021 | As at 31 March 2022 | As at 31 March 2023 | |
---|---|---|---|
Total assets | 1,404,982 | 2,568,747 | 2,675,007 |
Total liabilities | 859,508 | 1,015,380 | 1,133,159 |
Total equity | 545,474 | 1,553,367 | 1,541,848 |
Cash and cash equivalents | 470,963 | 1,366,650 | 1,375,650 |
Key Figures per Share
FY20/21 | FY21/22 | FY22/23 | |
---|---|---|---|
Net cash generated from operating activities | 707,316 | 613,278 | 716,382 |
Net cash used in investing activities | (120,540) | (130,157) | (145,205) |
Net cash used in financing activities | (427,286) | 421,265 | (560,764) |
Cash and cash equivalents at the end of the year | 470,963 | 1,366,650 | 1,375,650 |
Notes
1. Year ending March 31, 2021 (Forecasts): Forecasts are based on the dividend policy and the financial forecasts contained in the Earnings Release dated May 7, 2020.
2.Year ended March 31, 2016: The year-end dividend is supposed to be 70 yen per share based on the policy. However, as the minimum dividend was set for the fiscal year during the term, 120 yen per share was distributed.