Annual
Interim
- Performance Summary
- Profit or Loss
- Financial Position
- Key Financial Ratios
- Revenue
- POS Network
- Key Financial Indicators
Profit or Loss (HK$’000)
FY20/21 | FY21/22 | FY22/23 | |
---|---|---|---|
Hong Kong | 1,783,762 | 2,221,773 | 2,452,667 |
Mainland China and Overseas markets | 10,931 | 53,525 | 141,946 |
Revenue | 1,794,693 | 2,275,298 | 2,594,613 |
Profit for the year | 287,792 | 202,960 | 140,953 |
Net profit margin | 16.0% | 8.9% | 5.4% |
Earnings per share (HK cent) | 28.8 | 17.5 | 10.5 |
Period
Revenue
Profit for the year
Financial Position (HK$’000)
As at 31 March 2021 | As at 31 March 2022 | As at 31 March 2023 | |
---|---|---|---|
Total assets | 1,404,982 | 2,568,747 | 2,675,007 |
Total liabilities | 859,508 | 1,015,380 | 1,133,159 |
Total equity | 545,474 | 1,553,367 | 1,541,848 |
Cash and cash equivalents | 470,963 | 1,366,650 | 1,375,650 |
Period
Total assets
Total liabilities
Total equity
Cash and cash equivalents
Cashflow (HK$’000)
FY20/21 | FY21/22 | FY22/23 | |
---|---|---|---|
Net cash generated from operating activities | 707,316 | 613,278 | 716,382 |
Net cash used in investing activities | (120,540) | (130,157) | (145,205) |
Net cash used in financing activities | (427,286) | 421,265 | (560,764) |
Cash and cash equivalents at the end of the year | 470,963 | 1,366,650 | 1,375,650 |
Period
Key Financial Ratios
FY20/21 | FY21/22 | FY22/23 | |
---|---|---|---|
Return on assets | 23.1% | 10.2% | 5.4% |
Return on equity | 62.4% | 19.3% | 9.1% |
Current ratio | 1.1 | 2.6 | 2.4 |
Quick ratio | 1.0 | 2.6 | 2.4 |
Period
Return on assets
Return on equity
Current ratio
Quick ratio
Profit or Loss (HK$’000)
FY20/21 | FY21/22 | FY22/23 | |
---|---|---|---|
Hong Kong | 1,783,762 | 2,221,773 | 2,452,667 |
Mainland China and Overseas markets | 10,931 | 53,525 | 141,946 |
Revenue | 1,794,693 | 2,275,298 | 2,594,613 |
Profit for the year | 287,792 | 202,960 | 140,953 |
Net profit margin | 16.0% | 8.9% | 5.4% |
Earnings per share (HK cent) | 28.8 | 17.5 | 10.5 |
Period
Revenue
Profit for the year
Financial Position (HK$’000)
As at 31 March 2021 | As at 31 March 2022 | As at 31 March 2023 | |
---|---|---|---|
Total assets | 1,404,982 | 2,568,747 | 2,675,007 |
Total liabilities | 859,508 | 1,015,380 | 1,133,159 |
Total equity | 545,474 | 1,553,367 | 1,541,848 |
Cash and cash equivalents | 470,963 | 1,366,650 | 1,375,650 |
Period
Total assets
Total liabilities
Total equity
Cash and cash equivalents
Key Financial Ratios
FY20/21 | FY21/22 | FY22/23 | |
---|---|---|---|
Return on assets | 23.1% | 10.2% | 5.4% |
Return on equity | 62.4% | 19.3% | 9.1% |
Current ratio | 1.1 | 2.6 | 2.4 |
Quick ratio | 1.0 | 2.6 | 2.4 |
Period
Return on assets
Return on equity
Current ratio
Quick ratio
Revenue (HK$’000)
Revenue by geographic location | FY20/21 | FY21/22 | FY22/23 |
---|---|---|---|
Hong Kong | 1,783,762 | 2,221,773 | 2,452,667 |
Mainland China and Overseas markets | 10,931 | 53,525 | 141,946 |
Total revenue | 1,794,693 | 2,275,298 | 2,594,613 |
Revenue by geographic location | FY20/21 | FY21/22 | FY22/23 |
---|---|---|---|
Hong Kong | 99.4% | 97.6% | 94.5% |
Mainland China and Overseas markets | 0.6% | 2.4% | 5.5% |
*All restaurants are self-operated
Period
Hong Kong
Mainland China and Overseas markets
Revenue by geographic location | FY20/21 | FY21/22 | FY22/23 |
---|---|---|---|
Hong Kong | 99.4% | 97.6% | 94.5% |
Mainland China and Overseas markets | 0.6% | 2.4% | 5.5% |
*All restaurants are self-operated
POS Network
Revenue by geographic location | As at 31 March 2021 | As at 31 March 2022 | As at 31 March 2023 |
---|---|---|---|
Hong Kong | 144 | 162 | 182 |
Mainland China | 0 | 8 | 20 |
Singapore | 3 | 4 | 10 |
Japan | 0 | 1 | 3 |
Total | 147 | 175 | 215 |
*All restaurants are self-operated
Period
Hong Kong
Mainland China
Singapore
Japan
Key Financial Indicators
- Performance Summary
- Profit or Loss
- Financial Position
- Key Financial Ratios
- Revenue
- POS Network
- Key Financial Indicators
Profit or Loss (HK$’000)
1H FY20/21 | 1H FY21/22 | 1H FY22/23 | |
---|---|---|---|
Hong Kong | 825,954 | 1,159,117 | 1,198,391 |
Mainland China and Overseas market | 0 | 22,377 | 63,330 |
Revenue | 825,954 | 1,181,494 | 1,261,721 |
Profit for the period | 156,232 | 137,871 | 82,775 |
Net profit margin | 18.9% | 11.7% | 6.6% |
Earnings per share (HK cent) | 15.6 | 13.8 | 6.2 |
Period
Revenue
Profit for the period
Financial Position (HK$’000)
As at 31 March 2021 | As at 31 March 2022 | As at 30 September 2022 | |
---|---|---|---|
Total asset | 1,404,982 | 2,568,747 | 2,631,954 |
Total liabilities | 859,508 | 1,015,380 | 1,153,643 |
Total Equity | 545,474 | 1,553,367 | 1,478,311 |
Cash and cash equivalents | 470,963 | 1,366,650 | 1,326,323 |
Period
Total assets
Total liabilities
Total equity
Cash and cash equivalents
Cashflow (HK$’000)
1H FY20/21 | 1H FY21/22 | 1H FY22/23 | |
---|---|---|---|
Net cash generated from operating activities | 290,977 | 349,298 | 412,380 |
Net cash used in investing activities | (36,507) | (41,026) | (103,369) |
Net cash used in financing activities | (138,516) | (448,381) | (349,929) |
Cash and cash equivalents at the end of the period | 417,315 | 320,742 | 1,324,319 |
Period
Key Financial Ratios
1H FY20/21 | 1H FY21/22 | 1H FY22/23 | |
---|---|---|---|
Return on assets | 23.1% | 10.2% | 6.4% |
Return on equity | 62.4% | 19.3% | 10.9% |
Current ratio | 1.1 | 2.6 | 2.3 |
Quick ratio | 1.0 | 2.6 | 2.3 |
Period
Return on assets
Return on equity
Current ratio
Quick ratio
Profit or Loss (HK$’000)
1H FY20/21 | 1H FY21/22 | 1H FY22/23 | |
---|---|---|---|
Hong Kong | 825,954 | 1,159,117 | 1,198,391 |
Mainland China and Overseas market | 0 | 22,377 | 63,330 |
Revenue | 825,954 | 1,181,494 | 1,261,721 |
Profit for the period | 156,232 | 137,871 | 82,775 |
Net profit margin | 18.9% | 11.7% | 6.6% |
Earnings per share (HK cent) | 15.6 | 13.8 | 6.2 |
Period
Revenue
Profit for the period
Financial Position (HK$’000)
As at 31 March 2021 | As at 31 March 2022 | As at 30 September 2022 | |
---|---|---|---|
Total asset | 1,404,982 | 2,568,747 | 2,631,954 |
Total liabilities | 859,508 | 1,015,380 | 1,153,643 |
Total Equity | 545,474 | 1,553,367 | 1,478,311 |
Cash and cash equivalents | 470,963 | 1,366,650 | 1,326,323 |
Period
Total assets
Total liabilities
Total equity
Cash and cash equivalents
Key Financial Ratios
1H FY20/21 | 1H FY21/22 | 1H FY22/23 | |
---|---|---|---|
Return on assets | 23.1% | 10.2% | 6.4% |
Return on equity | 62.4% | 19.3% | 10.9% |
Current ratio | 1.1 | 2.6 | 2.3 |
Quick ratio | 1.0 | 2.6 | 2.3 |
Period
Return on assets
Return on equity
Current ratio
Quick ratio
Revenue (HK$’000)
Revenue by geographic location | 1H FY20/21 | 1H FY21/22 | 1H FY22/23 |
---|---|---|---|
Hong Kong | 825,954 | 1,159,117 | 1,198,391 |
Mainland China and Overseas markets | 0 | 22,377 | 63,330 |
Total revenue | 825,954 | 1,181,494 | 1,261,721 |
Revenue by geographic location | 1H FY20/21 | 1H FY21/22 | 1H FY22/23 |
---|---|---|---|
Hong Kong | 100.0% | 98.1% | 95.0% |
Mainland China and Overseas markets | 0.0% | 1.9% | 5.0% |
*All restaurants are self-operated
Period
Hong Kong
Mainland China and Overseas markets
Revenue by geographic location | 1H FY20/21 | 1H FY21/22 | 1H FY22/23 |
---|---|---|---|
Hong Kong | 100.0% | 98.1% | 95.0% |
Mainland China and Overseas markets | 0.0% | 1.9% | 5.0% |
*All restaurants are self-operated
POS Network
Revenue by geographic location | As at 30 September 2020 | As at 30 September 2021 | As at 30 September 2022 |
---|---|---|---|
Hong Kong | 131 | 150 | 179 |
Mainland China | 0 | 4 | 17 |
Singapore | 0 | 3 | 9 |
Japan | 0 | 0 | 3 |
Total | 131 | 157 | 208 |
*All restaurants are self-operated
Period
Hong Kong
Mainland China
Singapore
Japan