Annual
Interim
- Performance Summary
- Profit or Loss
- Financial Position
- Key Financial Ratios
- Revenue
- POS Network
- Key Financial Indicators
Profit or Loss (HK$000)
FY2019/20 | FY2020/21 | FY2021/22 | |
---|---|---|---|
Hong Kong | 1,691,179 | 1,783,762 | 2,221,773 |
Mainland China | 0 | 0 | 27,776 |
Singapore | 0 | 10,931 | 25,698 |
Japan | 0 | 0 | 51 |
Revenue | 1,691,179 | 1,794,693 | 2,275,298 |
Profit for the year | 190,896 | 287,792 | 202,960 |
Net profit margin | 11.3% | 16.0% | 8.9% |
Earnings per share (HK$) | 19.1 | 28.8 | 17.5 |
Period
Re,Revenue
Pr,Profit for the year
Financial Position (HK$000)
FY2019/20 | FY2020/21 | FY2021/22 | |
---|---|---|---|
Total asset | 1,091,972 | 1,404,982 | 2,568,747 |
Total liabilities | 715,420 | 859,508 | 1,015,380 |
Total Equity | 376,551 | 545,474 | 1,553,367 |
Cash and cash equivalents | 304,961 | 470,963 | 1,366,650 |
Period
Ta,Total asset
Tl,Total liabilities
Te,Total Equity
Cc,Cash and cash equivalents
Cashflow (HK$000)
FY2019/20 | FY2020/21 | FY2021/22 | |
---|---|---|---|
Net cash generated from operating activities | 527,504 | 707,316 | to be updated |
Net cash used in investing activities | (91,123) | (120,540) | to be updated |
Net cash used in financing activities | (441,458) | (427,286) | to be updated |
Cash and cash equivalents at the end of the year | 304,961 | 470,963 | to be updated |
Period
Key Financial Ratios
FY2019/20 | FY2020/21 | FY2021/22 | |
---|---|---|---|
Net profit margin | 11.3% | 16.0% | 8.9% |
Return on assets | 18.6% | 23.1% | 10.2% |
Return on equity | 52.0% | 62.4% | 19.3% |
Current ratio | 0.9 | 1.1 | 2.6 |
Quick ratio | 0.9 | 1.0 | 2.6 |
Inventory turnover days | 10.3 | 11.8 | 10.4 |
Period
Npm, Net profit margin
Roa, Return on assets
Roe, Return on equity
Cr, Current ratio
Qr, Quick ratio
Itd, Inventory turnover days
Profit or Loss (HK$000)
FY2019/20 | FY2020/21 | FY2021/22 | |
---|---|---|---|
Hong Kong | 1,691,179 | 1,783,762 | 2,221,773 |
Mainland China | 0 | 0 | 27,776 |
Singapore | 0 | 10,931 | 25,698 |
Japan | 0 | 0 | 51 |
Revenue | 1,691,179 | 1,794,693 | 2,275,298 |
Profit for the year | 190,896 | 287,792 | 202,960 |
Net profit margin | 11.3% | 16.0% | 8.9% |
Earnings per share (HK$) | 19.1 | 28.8 | 17.5 |
Period
Re,Revenue
Pr,Profit for the year
Financial Position (HK$000)
FY2019/20 | FY2020/21 | FY2021/22 | |
---|---|---|---|
Total asset | 1,091,972 | 1,404,982 | 2,568,747 |
Total liabilities | 715,420 | 859,508 | 1,015,380 |
Total Equity | 376,551 | 545,474 | 1,553,367 |
Cash and cash equivalents | 304,961 | 470,963 | 1,366,650 |
Period
Ta,Total asset
Tl,Total liabilities
Te,Total Equity
Cc,Cash and cash equivalents
Key Financial Ratios
FY2019/20 | FY2020/21 | FY2021/22 | |
---|---|---|---|
Net profit margin | 11.3% | 16.0% | 8.9% |
Return on assets | 18.6% | 23.1% | 10.2% |
Return on equity | 52.0% | 62.4% | 19.3% |
Current ratio | 0.9 | 1.1 | 2.6 |
Quick ratio | 0.9 | 1.0 | 2.6 |
Inventory turnover days | 10.3 | 11.8 | 10.4 |
Period
Npm, Net profit margin
Roa, Return on assets
Roe, Return on equity
Cr, Current ratio
Qr, Quick ratio
Itd, Inventory turnover days
Revenue (HK$000)
Revenue by geographic location | FY2019/20 | FY2020/21 | FY2021/22 |
---|---|---|---|
HongKong | 1,691,179 | 1,783,762 | 2,221,773 |
Mainland China | 0 | 0 | 27,776 |
Singapore | 0 | 10,932 | 25,698 |
Japan | 0 | 0 | 51 |
Total revenue | 1,691,179 | 1,794,693 | 2,275,298 |
Revenue by geographic location | FY2019/20 | FY2020/21 | FY2021/22 |
---|---|---|---|
HongKong | 100.0% | 99.4% | 97.6% |
Mainland China | 0.0% | 0.0% | 1.2% |
Singapore | 0.0% | 0.6% | 1.1% |
Japan | 0.0% | 0.0% | 0.002% |
*All restaurants are self-operated
Period
HK,HongKong
MC,Mainland China
SG,Singapore
JP,Japan
Revenue by geographic location | FY2019/20 | FY2020/21 | FY2021/22 |
---|---|---|---|
HongKong | 100.0% | 99.4% | 97.6% |
Mainland China | 0.0% | 0.0% | 1.2% |
Singapore | 0.0% | 0.6% | 1.1% |
Japan | 0.0% | 0.0% | 0.002% |
*All restaurants are self-operated
POS Network
Revenue by geographic location | FY2019/20 | FY2020/21 | FY2021/22 |
---|---|---|---|
HongKong | 125 | 144 | 162 |
Mainland China | 0 | 0 | 8 |
Singapore | 0 | 3 | 4 |
Japan | 0 | 0 | 1 |
Total | 125 | 147 | 175 |
*All restaurants are self-operated
Period
HK,HongKong
MC,Mainland China
SG,Singapore
JP,Japan
Key Financial Indicators
- Performance Summary
- Profit or Loss
- Financial Position
- Key Financial Ratios
- Revenue
- POS Network
- Key Financial Indicators
Profit or Loss (HK$000)
Six months ended 30 September 2021 | Six months ended 30 September 2020 |
|
---|---|---|
Hong Kong | 1,159,117 | 825,954 |
Mainland China | 11,675 | 0 |
Singapore | 10,702 | 0 |
Revenue | 1,181,494 | 825,954 |
Profit for the period | 137,871 | 156,232 |
Net profit margin | 11.7% | 18.9% |
Earnings per share (HK$) | 13.8 | 15.6 |
Period
Re,Revenue
Pr,Profit for the period
Financial Position (HK$000)
At 30 September 2021 | At 31 March 2021 | |
---|---|---|
Total asset | 1,288,515 | 1,404,982 |
Total liabilities | 879,870 | 859,508 |
Total Equity | 408,645 | 545,474 |
Cash and cash equivalents | 330,855 | 470,963 |
Period
Ta,Total asset
Tl,Total liabilities
Te,Total Equity
Cc,Cash and cash equivalents
Cashflow (HK$000)
Six months ended 30 September 2021 | Six months ended 30 September 2020 |
|
---|---|---|
Net cash generated from operating activities | 349,298 | 290,977 |
Net cash used in investing activities | (41,026) | (36,507) |
Net cash used in financing activities | (448,381) | (138,516) |
Cash and cash equivalents at the end of the period | 320,742 | 417,315 |
Period
Key Financial Ratios
At 30 September 2021 | At 31 March 2021 |
|
---|---|---|
Return on assets | 20.5% | 23.1% |
Return on equity | 57.8% | 62.4% |
Current ratio | 0.8 | 1.1 |
Quick ratio | 0.7 | 1.0 |
Inventory turnover days | 9.9 | 11.8 |
Period
Roa, Return on assets
Roe, Return on equity
Cr, Current ratio
Qr, Quick ratio
Itd, Inventory turnover days
Profit or Loss (HK$000)
Six months ended 30 September 2021 | Six months ended 30 September 2020 |
|
---|---|---|
Hong Kong | 1,159,117 | 825,954 |
Mainland China | 11,675 | 0 |
Singapore | 10,702 | 0 |
Revenue | 1,181,494 | 825,954 |
Profit for the period | 137,871 | 156,232 |
Net profit margin | 11.7% | 18.9% |
Earnings per share (HK$) | 13.8 | 15.6 |
Period
Re,Revenue
Pr,Profit for the period
Financial Position (HK$000)
At 31 March 2019 | At 31 March 2020 | At 31 March 2021 | At 30 September 2021 | |
---|---|---|---|---|
Total asset | 959,400 | 1,091,972 | 1,404,982 | 1,288,515 |
Total liabilities | 603,470 | 715,420 | 859,508 | 879,870 |
Total Equity | 355,930 | 376,551 | 545,474 | 408,645 |
Cash and cash equivalents | 306,438 | 304,961 | 470,963 | 330,855 |
Period
Ta,Total asset
Tl,Total liabilities
Te,Total Equity
Cc,Cash and cash equivalents
Key Financial Ratios
At 30 September 2021 | At 31 March 2021 |
|
---|---|---|
Return on assets | 20.5% | 23.1% |
Return on equity | 57.8% | 62.4% |
Current ratio | 0.8 | 1.1 |
Quick ratio | 0.7 | 1.0 |
Inventory turnover days | 9.9 | 11.8 |
Period
Roa, Return on assets
Roe, Return on equity
Cr, Current ratio
Qr, Quick ratio
Itd, Inventory turnover days
Revenue (HK$000)
Revenue by geographic location | Six months ended 30 September 2020 | Six months ended 30 September 2021 |
---|---|---|
HongKong | 825,954 | 1,159,117 |
Mainland China | 0 | 11,675 |
Singapore | 0 | 10,702 |
Total revenue | 825,954 | 1,181,494 |
Revenue by geographic location | Six months ended 30 September 2020 | Six months ended 30 September 2021 |
---|---|---|
HongKong | 100.0% | 98.1% |
Mainland China | 0.0% | 1.0% |
Singapore | 0.0% | 0.9% |
*All restaurants are self-operated
Period
HK,HongKong
MC,Mainland China
SG,Singapore
Revenue by geographic location | Six months ended 30 September 2020 | Six months ended 30 September 2021 |
---|---|---|
HongKong | 100.0% | 98.1% |
Mainland China | 0.0% | 1.0% |
Singapore | 0.0% | 0.9% |
*All restaurants are self-operated
POS Network
Revenue by geographic location | Six months ended 30 September 2020 | Six months ended 30 September 2021 |
---|---|---|
HongKong | 131 | 150 |
Mainland China | 0 | 4 |
Singapore | 0 | 3 |
Total | 131 | 157 |
*All restaurants are self-operated
Period
HK,HongKong
MC,Mainland China
SG,Singapore