Annual
Interim
- Performance Summary
- Profit or Loss
- Financial Position
- Key Financial Ratios
- Revenue
- POS Network
- Key Financial Indicators
Profit or Loss (HK$000)
FY2019/20 | FY2020/21 | FY2021/22 | |
---|---|---|---|
Hong Kong | 1,691,179 | 1,783,762 | 2,221,773 |
Mainland China and Overseas markets | 0 | 10,931 | 53,525 |
Revenue | 1,691,179 | 1,794,693 | 2,275,298 |
Profit for the year | 190,896 | 287,792 | 145,228 |
Net profit margin | 11.3% | 16.0% | 6.4% |
Earnings per share (HK cent) | 19.1 | 28.8 | 17.5 |
Period
Re,Revenue
Pr,Profit for the year
Financial Position (HK$000)
FY2019/20 | FY2020/21 | FY2021/22 | |
---|---|---|---|
Total asset | 1,091,972 | 1,404,982 | 2,568,747 |
Total liabilities | 715,420 | 859,508 | 1,015,380 |
Total Equity | 376,551 | 545,474 | 1,553,367 |
Cash and cash equivalents | 304,961 | 470,963 | 1,366,650 |
Period
Ta,Total asset
Tl,Total liabilities
Te,Total Equity
Cc,Cash and cash equivalents
Cashflow (HK$000)
FY2019/20 | FY2020/21 | FY2021/22 | |
---|---|---|---|
Net cash generated from operating activities | 527,504 | 707,316 | 613,278 |
Net cash used in investing activities | (91,123) | (120,540) | (130,157) |
Net cash used in financing activities | (441,458) | (427,286) | 421,265 |
Cash and cash equivalents at the end of the year | 304,961 | 470,963 | 1,366,650 |
Period
Key Financial Ratios
FY2019/20 | FY2020/21 | FY2021/22 | |
---|---|---|---|
Return on assets | 18.6% | 23.1% | 10.2% |
Return on equity | 52.0% | 62.4% | 19.3% |
Current ratio | 0.9 | 1.1 | 2.6 |
Quick ratio | 0.9 | 1.0 | 2.6 |
Period
Npm, Net profit margin
Roa, Return on assets
Roe, Return on equity
Cr, Current ratio
Qr, Quick ratio
Profit or Loss (HK$000)
FY2019/20 | FY2020/21 | FY2021/22 | |
---|---|---|---|
Hong Kong | 1,691,179 | 1,783,762 | 2,221,773 |
Mainland China and Overseas markets | 0 | 10,931 | 53,525 |
Revenue | 1,691,179 | 1,794,693 | 2,275,298 |
Profit for the year | 190,896 | 287,792 | 145,228 |
Net profit margin | 11.3% | 16.0% | 6.4% |
Earnings per share (HK cent) | 19.1 | 28.8 | 17.5 |
Period
Re,Revenue
Pr,Profit for the year
Financial Position (HK$000)
FY2019/20 | FY2020/21 | FY2021/22 | |
---|---|---|---|
Total asset | 1,091,972 | 1,404,982 | 2,568,747 |
Total liabilities | 715,420 | 859,508 | 1,015,380 |
Total Equity | 376,551 | 545,474 | 1,553,367 |
Cash and cash equivalents | 304,961 | 470,963 | 1,366,650 |
Period
Ta,Total asset
Tl,Total liabilities
Te,Total Equity
Cc,Cash and cash equivalents
Key Financial Ratios
FY2019/20 | FY2020/21 | FY2021/22 | |
---|---|---|---|
Return on assets | 18.6% | 23.1% | 10.2% |
Return on equity | 52.0% | 62.4% | 19.3% |
Current ratio | 0.9 | 1.1 | 2.6 |
Quick ratio | 0.9 | 1.0 | 2.6 |
Period
Npm, Net profit margin
Roa, Return on assets
Roe, Return on equity
Cr, Current ratio
Qr, Quick ratio
Revenue (HK$000)
Revenue by geographic location | FY2019/20 | FY2020/21 | FY2021/22 |
---|---|---|---|
HongKong | 1,691,179 | 1,783,762 | 2,221,773 |
Mainland China and Overseas markets | 0 | 10,931 | 53,525 |
Total revenue | 1,691,179 | 1,794,693 | 2,275,298 |
Revenue by geographic location | FY2019/20 | FY2020/21 | FY2021/22 |
---|---|---|---|
HongKong | 100.0% | 99.4% | 97.6% |
Mainland China and Overseas markets | 0.0% | 0.6% | 2.4% |
*All restaurants are self-operated
Period
HongKong
Mainland China and Overseas markets
Revenue by geographic location | FY2019/20 | FY2020/21 | FY2021/22 |
---|---|---|---|
HongKong | 100.0% | 99.4% | 97.6% |
Mainland China and Overseas markets | 0.0% | 0.6% | 2.4% |
*All restaurants are self-operated
POS Network
Revenue by geographic location | FY2019/20 | FY2020/21 | FY2021/22 |
---|---|---|---|
HongKong | 125 | 144 | 162 |
Mainland China and Overseas markets | 0 | 3 | 13 |
Total | 125 | 147 | 175 |
*All restaurants are self-operated
Period
HongKong
Mainland China and Overseas markets
Key Financial Indicators
- Performance Summary
- Profit or Loss
- Financial Position
- Key Financial Ratios
- Revenue
- POS Network
- Key Financial Indicators
Profit or Loss (HK$000)
Six months ended 30 September 2020 | Six months ended 30 September 2021 | Six months ended 30 September 2022 |
|
---|---|---|---|
Hong Kong | 825,954 | 1,159,117 | 1,198,391 |
Mainland China and Overseas market | 0 | 11,675 | 63,330 |
Revenue | 825,954 | 1,181,494 | 1,261,721 |
Profit for the period | 156,232 | 137,871 | 82,775 |
Net profit margin | 18.9% | 11.7% | 6.6% |
Earnings per share (HK cent) | 15.6 | 13.8 | 6.2 |
Period
Re,Revenue
Pr,Profit for the period
Financial Position (HK$000)
At 31 March 2021 | At 31 March 2022 | At 30 September 2022 | |
---|---|---|---|
Total asset | 1,404,982 | 2,568,747 | 2,631,594 |
Total liabilities | 859,508 | 1,015,380 | 1,153,643 |
Total Equity | 545,474 | 1,553,367 | 1,478,311 |
Cash and cash equivalents | 470,963 | 1,366,650 | 1,326,323 |
Period
Ta,Total asset
Tl,Total liabilities
Te,Total Equity
Cc,Cash and cash equivalents
Cashflow (HK$000)
Six months ended 30 September 2020 | Six months ended 30 September 2021 | Six months ended 30 September 2022 |
|
---|---|---|---|
Net cash generated from operating activities | 290,977 | 349,298 | To be updated |
Net cash used in investing activities | (36,507) | (41,026) | To be updated |
Net cash used in financing activities | (138,516) | (448,381) | To be updated |
Cash and cash equivalents at the end of the period | 417,315 | 320,742 | To be updated |
Period
Key Financial Ratios
At 31 March 2021 | At 31 March 2022 | At 30 September 2022 | |
---|---|---|---|
Return on assets | 23.1% | 10.2% | 6.4% |
Return on equity | 62.4% | 19.3% | 10.9% |
Current ratio | 1.1 | 2.6 | 2.3 |
Quick ratio | 1.0 | 2.6 | 2.3 |
Period
Roa, Return on assets
Roe, Return on equity
Cr, Current ratio
Qr, Quick ratio
Profit or Loss (HK$000)
Six months ended 30 September 2020 | Six months ended 30 September 2021 | Six months ended 30 September 2022 |
|
---|---|---|---|
Hong Kong | 825,954 | 1,159,117 | 1,198,391 |
Mainland China and Overseas market | 0 | 11,675 | 63,330 |
Revenue | 825,954 | 1,181,494 | 1,261,721 |
Profit for the period | 156,232 | 137,871 | 82,775 |
Net profit margin | 18.9% | 11.7% | 6.6% |
Earnings per share (HK cent) | 15.6 | 13.8 | 6.2 |
Period
Re,Revenue
Pr,Profit for the period
Financial Position (HK$000)
At 31 March 2021 | At 31 March 2022 | At 30 September 2022 | |
---|---|---|---|
Total asset | 1,404,982 | 2,568,747 | 2,631,594 |
Total liabilities | 859,508 | 1,015,380 | 1,153,643 |
Total Equity | 545,474 | 1,553,367 | 1,478,311 |
Cash and cash equivalents | 470,963 | 1,366,650 | 1,326,323 |
Period
Ta,Total asset
Tl,Total liabilities
Te,Total Equity
Cc,Cash and cash equivalents
Key Financial Ratios
At 31 March 2021 | At 31 March 2022 | At 30 September 2022 | |
---|---|---|---|
Total asset | 1,404,982 | 2,568,747 | 2,631,594 |
Total liabilities | 859,508 | 1,015,380 | 1,153,643 |
Total Equity | 545,474 | 1,553,367 | 1,478,311 |
Cash and cash equivalents | 470,963 | 1,366,650 | 1,326,323 |
Period
Roa, Return on assets
Roe, Return on equity
Cr, Current ratio
Qr, Quick ratio
Revenue (HK$000)
Revenue by geographic location | Six months ended 30 September 2020 | Six months ended 30 September 2021 | Six months ended 30 September 2022 |
---|---|---|---|
HongKong | 825,954 | 1,159,117 | 1,198,391 |
Mainland China and Overseas markets | 0 | 22,377 | 63,330 |
Total revenue | 825,954 | 1,181,494 | 1,261,721 |
Revenue by geographic location | Six months ended 30 September 2020 | Six months ended 30 September 2021 | Six months ended 30 September 2022 |
---|---|---|---|
HongKong | 100.0% | 98.1% | 95.0% |
Mainland China and Overseas markets | 0.0% | 1.9% | 5.0% |
*All restaurants are self-operated
Period
Hong Kong
Mainland China and Overseas markets
Revenue by geographic location | Six months ended 30 September 2020 | Six months ended 30 September 2021 | Six months ended 30 September 2022 |
---|---|---|---|
HongKong | 100.0% | 98.1% | 95.0% |
Mainland China and Overseas markets | 0.0% | 1.9% | 5.0% |
*All restaurants are self-operated
POS Network
Revenue by geographic location | Six months ended 30 September 2020 | Six months ended 30 September 2021 | Six months ended 30 September 2022 |
---|---|---|---|
HongKong | 131 | 150 | 179 |
Mainland China and Overseas markets | 0 | 7 | 29 |
Total | 131 | 157 | 208 |
*All restaurants are self-operated
Period
Hong Kong
Mainland China and Overseas markets